Most Recent Woodbridge Homes For Sale
| View All Woodbridge Homes For Sale | ||
|
12656 Dara Dr #303, Woodbridge, VA 22192 | $99,900 3 beds 1 bath |
|
13200 Hawthorn Ln, Woodbridge, VA 22193 | $265,000 4 beds 2 baths |
|
2022 Cumberland Dr, Woodbridge, VA 22191 | $214,900 5 beds 3 baths |
Real Estate Resources |
Woodbridge Apartments
There are 917 apartments found in and near the Woodbridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings